Product Description
Description | Dimension | N.W. | Package | ||
Pcs/bag | Bags/ctn | Pcs/ctn | |||
400ml Square PP Injection Cup | 8.2*5.0*11.6 | 15.6 | 25 | 20 | 500 |
500ml Square PP Injection Cup | 8.2*5.0*14.5 | 19.5 | 25 | 20 | 500 |
600ml Square PP Injection Cup | 8.2*5.0*17.4 | 24.0 | 25 | 20 | 500 |
760ml Square PP Injection Cup | 9.0*6.5*14.0 | 22.0 | 25 | 20 | 500 |
960ml Square PP Injection Cup | 9.0*6.5*18.8 | 28.0 | 25 | 20 | 500 |
82mm Square PP lid | 8.2*8.2 | 4.0 | 50 | 20 | 1000 |
90mm Square PP lid | 9.0*9.0 | 7.5 | 50 | 20 | 1000 |

