Product Description
Disposable PET Plastic Juice Cups And Lids
Description | Model | Dimensions (cm) | Package | ||||
Top | Bottom | High | Pcs/bag | Bags/ctn | Pcs/ctn | ||
8oz | 7.8 | 4.7 | 8.4 | 100 | 20 | 2000 | |
9oz | 7.8 | 4.8 | 10.0 | 50 | 20 | 1000 | |
10oz | 8.5 | 5.0 | 10.8 | 50 | 20 | 1000 | |
11oz | 9.2 | 5.8 | 8.5 | 50 | 20 | 1000 | |
12oz | 9.2 | 5.7 | 10.7 | 50 | 20 | 1000 | |
14oz | 9.8 | 5.5 | 10.3 | 50 | 20 | 1000 | |
15oz | 9.0 | 5.7 | 11.5 | 50 | 20 | 1000 | |
16oz | 9.8 | 6.2 | 12.2 | 50 | 20 | 1000 | |
20oz | 9.8 | 5.7 | 14.2 | 50 | 20 | 1000 | |
24oz | 9.8 | 6.0 | 15.3 | 50 | 20 | 1000 | |
26oz | 9.8 | 6.3 | 16.3 | 50 | 20 | 1000 | |
Plastic lid | 74mm | 7.8 | 0 | 3.0 | 100 | 25 | 2500 |
78mm | 8.2 | 0 | 3.5 | 100 | 10 | 1000 | |
85mm | 8.9 | 0 | 4.0 | 100 | 10 | 1000 | |
90mm | 9.5 | 0 | 4.5 | 100 | 10 | 1000 | |
92mm | 9.6 | 0 | 4.5 | 100 | 10 | 1000 | |
95mm | 9.8 | 0 | 5.5 | 100 | 10 | 1000 | |
98mm | 10.2 | 0 | 5.5 | 100 | 10 | 1000 | |
100mm | 10.4 | 0 | 5.5 | 100 | 10 | 1000 |
Plastic cup: Our plastic cold cups have a superb clarity and crack resistance for a high end look and feel.
Easily recyclable where available, they also feature excellent taste and odor integrity.
The ideal cup choice where appearance and product visibility are important.
Superb clarity and crack resistance of a glass like look and feel for premium drink applications.
Excellent taste and odor integrity, important for take out packaging of yogurt parfaits
and cupcakes or muffins.
Heavyweight cup for stiffness, making the cup easy to hold for ice cream blended drinks.
Superior print quality for special print options and branding opportunities.
Multiple lid options: flat with straw slot, dome with hole. Special print capable. Cold applications.
BPA-free plastic version is the perfect way to enjoy your favorite iced or blended beverages.