SKU: | |
---|---|
Availability: | |
Product Description
Description | Model | Dimensions (cm) | Package | ||||
Top | Bottom | High | Pcs/bag | Bags/ctn | Pcs/ctn | ||
Cold paper cup | 8oz | 8.0 | 5.6 | 9.2 | 50 | 40 | 2000 |
9oz | 7.7 | 5.2 | 9.4 | 50 | 20 | 1000 | |
10oz | 9.0 | 5.8 | 9.9 | 50 | 20 | 1000 | |
12oz | 8.0 | 5.2 | 11.4 | 50 | 20 | 1000 | |
12oz | 9.0 | 5.9 | 11.0 | 50 | 20 | 1000 | |
16oz | 9.0 | 6.1 | 13.5 | 50 | 20 | 1000 | |
20oz | 9.0 | 6.0 | 15.8 | 50 | 20 | 1000 | |
24oz | 9.0 | 6.0 | 18.3 | 25 | 20 | 500 | |
Plastic lid | S | 7.7 | 0 | 0 | 50 | 20 | 1000 |
M | 8.0 | 0 | 0 | 50 | 20 | 1000 | |
L | 9.0 | 0 | 0 | 50 | 20 | 1000 | |
XL | 10.8 | 0 | 0 | 50 | 20 | 1000 |
Offers the operation a multitude of size choices for every usage occasion.
Gives operator a variety of lid choices for different cold beverage applications.